loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2024 73.72 5.98 4.95
Equity-Trent Mar 31, 2024 73.04 5.93 27.89
Equity-Maruti Suzuki Mar 31, 2024 63.00 5.11 3.08
Equity-Titan Company Mar 31, 2024 60.83 4.94 -8.60
Equity-Nestle India Mar 31, 2024 59.00 4.79 4.64
Equity-TVS Motor Co. Mar 31, 2024 58.10 4.71 7.52
Equity-ITC Mar 31, 2024 57.83 4.69 -2.99
Equity-Hind. Unilever Mar 31, 2024 54.34 4.41 -8.75
Equity-Zomato Ltd Mar 31, 2024 51.90 4.21 23.97
Reverse Repo-TREPS Mar 31, 2024 47.48 3.85 52.95
Equity-Tata Consumer Mar 31, 2024 43.85 3.56 161.47
Equity-M & M Mar 31, 2024 42.27 3.43 16.34
Equity-Indian Hotels Co Mar 31, 2024 29.56 2.40 19.99
Equity-Asian Paints Mar 31, 2024 28.47 2.31 -19.80
Equity-Hero Motocorp Mar 31, 2024 28.33 2.30 2.18
Equity-Phoenix Mills Mar 31, 2024 27.83 2.26 14.81
Equity-Dabur India Mar 31, 2024 24.85 2.02 -3.05
Equity-United Breweries Mar 31, 2024 22.57 1.83 -3.99
Equity-P & G Hygiene Mar 31, 2024 22.01 1.79 -1.84
Equity-PVR Inox Mar 31, 2024 21.13 1.71 -27.40
Equity-Varun Beverages Mar 31, 2024 20.98 1.70 9.23
Equity-Colgate-Palmoliv Mar 31, 2024 20.33 1.65 5.50
Equity-HDFC AMC Mar 31, 2024 18.77 1.52 4.82
Equity-Bajaj Auto Mar 31, 2024 18.51 1.50 14.94
Equity-Metro Brands Mar 31, 2024 17.31 1.40 5.25
Equity-Britannia Inds. Mar 31, 2024 17.19 1.39 -5.52
Equity-Tata Motors Mar 31, 2024 16.88 1.37 12.28
Equity-Mrs Bectors Mar 31, 2024 16.72 1.36 -6.28
Equity-Eicher Motors Mar 31, 2024 16.08 1.30 4.68
Equity-Avenue Super. Mar 31, 2024 15.84 1.29 178.42
Equity-Westlife Food Mar 31, 2024 14.48 1.17 -20.84
Equity-United Spirits Mar 31, 2024 13.61 1.10 4.08
Equity-Voltas Mar 31, 2024 12.69 1.03 0.99
Equity-Marico Mar 31, 2024 12.43 1.01 -5.81
Equity-Gillette India Mar 31, 2024 11.74 0.95 -1.01
Equity-IndusInd Bank Mar 31, 2024 11.65 0.95 1.24
Equity-Crompton Gr. Con Mar 31, 2024 10.70 0.87 17.73
Equity-TTK Prestige Mar 31, 2024 10.00 0.81 -14.71
Equity-Kajaria Ceramics Mar 31, 2024 9.82 0.80 -16.56
Equity-RBL Bank Mar 31, 2024 9.61 0.78 -7.77
Equity-Bata India Mar 31, 2024 9.55 0.77 -8.35
Equity-Jubilant Food. Mar 31, 2024 9.43 0.76 -13.61
Equity-Godrej Consumer Mar 31, 2024 9.39 0.76 7.52
Equity-Kansai Nerolac Mar 31, 2024 9.24 0.75 -23.26
T Bills-TBILL-364D Mar 31, 2024 5.81 0.47 1.19
Net CA & Others-Net CA & Others Mar 31, 2024 3.56 0.31 0.00